Click here to go back.

FUTURES CBT WHEAT:

date
comm
funds long
funds short
funds spread
long comm
short comm
long others
short others
3/21/2023 CBT WHEAT 105,293 164,496 95,953 133,069 73,744 35,982 36,104
3/14/2023 CBT WHEAT 109,717 175,031 89,402 139,342 74,288 36,213 35,953
3/7/2023 CBT WHEAT 103,980 177,245 75,639 142,659 71,576 38,513 36,331
2/28/2023 CBT WHEAT 92,950 159,712 73,310 136,414 70,285 38,480 37,847
2/21/2023 CBT WHEAT 92,453 139,941 89,791 140,224 92,672 36,892 36,956
2/14/2023 CBT WHEAT 94,911 129,035 102,957 137,429 99,342 35,211 39,174
2/7/2023 CBT WHEAT 89,854 136,153 93,923 140,063 91,148 34,322 36,938
1/31/2023 CBT WHEAT 89,996 130,056 90,726 134,236 92,672 35,913 37,417
1/24/2023 CBT WHEAT 88,787 137,107 85,141 142,422 91,999 33,981 36,084
1/17/2023 CBT WHEAT 86,569 128,583 79,363 141,956 96,695 32,942 36,189
1/10/2023 CBT WHEAT 87,085 126,801 73,091 140,763 97,234 33,599 37,412
1/3/2023 CBT WHEAT 84,689 116,980 74,556 141,962 104,326 30,370 35,715
12/27/2022 CBT WHEAT 85,838 122,127 76,435 138,319 97,664 30,970 35,336
12/20/2022 CBT WHEAT 90,410 127,394 75,738 134,282 93,183 31,752 35,867
12/13/2022 CBT WHEAT 94,335 134,253 71,248 137,316 94,422 32,455 35,431
12/6/2022 CBT WHEAT 95,846 135,743 68,875 135,857 93,037 34,182 37,105
11/29/2022 CBT WHEAT 87,807 121,112 60,107 130,938 93,914 31,815 35,534
11/22/2022 CBT WHEAT 94,207 121,725 83,589 140,968 110,386 33,631 36,695
11/15/2022 CBT WHEAT 90,194 112,675 88,495 138,565 109,255 32,837 39,666
11/8/2022 CBT WHEAT 94,154 111,368 90,142 135,610 111,924 30,937 37,409
11/1/2022 CBT WHEAT 91,164 106,930 78,781 134,777 1,122,854 28,339 35,066
10/25/2022 CBT WHEAT 86,299 99,212 73,874 134,862 114,966 29,102 36,085
10/18/2022 CBT WHEAT 86,038 89,579 70,837 125,771 115,237 26,783 33,776
10/11/2022 CBT WHEAT 84,943 86,933 68,796 126,068 117,363 28,094 34,809
10/4/2022 CBT WHEAT 83,334 77,710 59,880 121,472 119,571 26,928 34,453
9/27/2022 CBT WHEAT 87,885 85,150 57,467 118,360 113,685 27,059 34,469
9/20/2022 CBT WHEAT 88,644 92,673 55,655 113,055 103,073 28,213 34,166
9/13/2022 CBT WHEAT 88,091 96,219 51,534 119,219 106,242 28,202 33,051
9/6/2022 CBT WHEAT 88,611 98,370 50,284 121,265 107,588 29,169 33,087
8/30/2022 CBT WHEAT 89,300 100,799 49,935 119,733 104,819 29,557 32,972
 
<-PREVIOUS  NEXT->